HOLDEN COMMODORE VN V6 Bearings
HOLDEN COMMODORE VN V6: O/P BRG PLASTIC- TALL_x000D_
_x000D_
Vehicle it fits:_x000D_
HOLDEN COMMODORE VN/VG/VP/VR – V6 LUK CLUTCH 01/1990 – _x000D_
HOLDEN COMMODORE VN/VG/VP/VR – V6 PBR CLUTCH ONLY 01/1988 – 12/1990 3.8L_x000D_
HOLDEN COMMODORE VN/VG/VP/VR – V8 01/1989 – V8_x000D_
HOLDEN COMMODORE VP V6 01/1991 – V6_x000D_
HOLDEN COMMODORE VR V6 07/1993 – 12/1994 V6_x000D_
HOLDEN COMMODORE VR V8 07/1993 – 07/1994 V8_x000D_
HOLDEN COMMODORE VR V8 165KW LATE & SS 5.0L 08/1994 – 05/1995 5.0L V8_x000D_
HOLDEN COMMODORE VR V8 HSV 185KW CLUBSPORT 07/1993 – 12/1995 5.0L_x000D_
HOLDEN COMMODORE VS V6 01/1993 – 12/1995 3.8L_x000D_
HOLDEN COMMODORE VS V6 04/1995 – 06/1996 3.8L_x000D_
HOLDEN COMMODORE VS V8 05/1994 – 06/1996 5.0L_x000D_
HOLDEN COMMODORE VS V8 5.0 SS 01/1993 – 5.0L LB9_x000D_
HOLDEN COMMODORE VT V8 09/1997 – 5.0L_x000D_
HOLDEN MONARO CV6 01/1997 – 3.8 V6_x000D_
SB1119
BRG2204|F207609-1|SB1119A|GSB396|HC008
92038666
Note: All pictures shown are for illustration purpose only. Actual product may vary
Fork to Face Distance | /51mm O/A |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.